Site Search

Search UPS Model

APC UPS Batteries

UPS Manufacturers

Individual Batteries

We're members of the Better Business Bureau Reliability Program.

More Information

BEST LI 1020 FORTRESS II Battery

UPS Replacement Battery LI 1020 FORTRESS II

Battery Kit Contents

  • 3 maintenance-free sealed lead-acid batteries

Per Battery Technical Specifications

  • 12 Volts, 7 Amp-Hours

Battery Kit Technical Specifications

  • Weight: 21.00 lbs.
  • Meets or exceeds the original ups battery manufacturers specifications.

BEST LI 1020 FORTRESS II Retailers

Retailer Location Price  
Champion Battery Massachusetts $49.77

BEST UPS Replacement Batteries

UPS Model Number of Batteries Individual Battery Cost Buying
0620BAT2000 1 12 VOLT 9 AMP HOUR $21.00 VIEW SPECS
AXXIUM 1000 3 12 VOLT 9 AMP HOUR $63.00 VIEW SPECS
AXXIUM 1500 4 12 VOLT 9 AMP HOUR $84.00 VIEW SPECS
AXXIUM 2000 8 12 VOLT 9 AMP HOUR $168.00 VIEW SPECS
AXXIUM 30 3010 8 12 VOLT 9 AMP HOUR $168.00 VIEW SPECS
BAT-0047 1 12 VOLT 75 AMP HOUR $188.57 VIEW SPECS
BAT-0048 1 12 VOLT 90 AMP HOUR $219.04 VIEW SPECS
BAT-0053 1 12 VOLT 35 AMP HOUR $85.71 VIEW SPECS
BAT-0060 1 12 VOLT 5 AMP HOUR $15.29 VIEW SPECS
BAT-0061 1 12 VOLT 5 AMP HOUR $15.29 VIEW SPECS
BAT-0062 1 12 VOLT 7 AMP HOUR $16.59 VIEW SPECS
BAT-0063 1 6 VOLT 12 AMP HOUR $15.24 VIEW SPECS
BAT-0065 1 12 VOLT 35 AMP HOUR $85.71 VIEW SPECS
BAT-0103 1 12 VOLT 75 AMP HOUR $188.57 VIEW SPECS
BTG-0301 1 12 VOLT 7 AMP HOUR $16.59 VIEW SPECS
BTG-0302 1 12 VOLT 7 AMP HOUR $16.59 VIEW SPECS
FC 10KVA 10 12 VOLT 75 AMP HOUR $1,885.70 VIEW SPECS
FC 15KVA 14 12 VOLT 75 AMP HOUR $2,639.98 VIEW SPECS
FC 3KVA 4 12 VOLT 75 AMP HOUR $754.28 VIEW SPECS
FC 5KVA 4 12 VOLT 75 AMP HOUR $754.28 VIEW SPECS
FC 7.5KVA 10 12 VOLT 75 AMP HOUR $1,885.70 VIEW SPECS
FD 10KVA 10 12 VOLT 35 AMP HOUR $857.10 VIEW SPECS
FD 12.5KVA 10 12 VOLT 75 AMP HOUR $1,885.70 VIEW SPECS
FD 18KVA 10 12 VOLT 18 AMP HOUR $414.90 VIEW SPECS
FD 4.3KVA 4 12 VOLT 35 AMP HOUR $342.84 VIEW SPECS
FD 5.3KVA 4 12 VOLT 75 AMP HOUR $754.28 VIEW SPECS
FD 7KVA 4 12 VOLT 75 AMP HOUR $754.28 VIEW SPECS
FE 1.1KVA 1 12 VOLT 75 AMP HOUR $188.57 VIEW SPECS
FE 1.4KVA 1 12 VOLT 75 AMP HOUR $188.57 VIEW SPECS
FE 1.8KVA 4 12 VOLT 75 AMP HOUR $754.28 VIEW SPECS
FE 10KVA 10 12 VOLT 35 AMP HOUR $857.10 VIEW SPECS
FE 12.5KVA 10 12 VOLT 75 AMP HOUR $1,885.70 VIEW SPECS
FE 18KVA 10 12 VOLT 75 AMP HOUR $1,885.70 VIEW SPECS
FE 2.1KVA 4 12 VOLT 18 AMP HOUR $165.96 VIEW SPECS
FE 3.1KVA 4 12 VOLT 35 AMP HOUR $342.84 VIEW SPECS
FE 4.3KVA 4 12 VOLT 35 AMP HOUR $342.84 VIEW SPECS
FE 5.3KVA 4 12 VOLT 75 AMP HOUR $754.28 VIEW SPECS
FE 500VA 2 12 VOLT 35 AMP HOUR $171.42 VIEW SPECS
FE 700VA 1 12 VOLT 35 AMP HOUR $85.71 VIEW SPECS
FE 7KVA 4 12 VOLT 75 AMP HOUR $754.28 VIEW SPECS
FE 850VA 1 12 VOLT 35 AMP HOUR $85.71 VIEW SPECS
FER 1.8KVA 4 12 VOLT 35 AMP HOUR $342.84 VIEW SPECS
LI 1.3KVA 2 12 VOLT 18 AMP HOUR $82.98 VIEW SPECS
LI 1.7KVA 2 12 VOLT 35 AMP HOUR $171.42 VIEW SPECS
LI 1.8KVA 2 12 VOLT 35 AMP HOUR $171.42 VIEW SPECS
LI 1020 4 6 VOLT 12 AMP HOUR $60.96 VIEW SPECS
LI 1020 FORTRESS II 3 12 VOLT 7 AMP HOUR $49.77 VIEW SPECS
LI 1050 4 12 VOLT 9 AMP HOUR $84.00 VIEW SPECS
LI 1050 RACK MOUNT 2 12 VOLT 9 AMP HOUR $42.00 VIEW SPECS
LI 1420 2 12 VOLT 18 AMP HOUR $82.98 VIEW SPECS
LI 1420 FORTRESS II 4 12 VOLT 18 AMP HOUR $165.96 VIEW SPECS
LI 1425 RACK MOUNT 4 12 VOLT 9 AMP HOUR $84.00 VIEW SPECS
LI 1800 RACK MOUNT 8 6 VOLT 12 AMP HOUR $121.92 VIEW SPECS
LI 2.5KVA 3 12 VOLT 35 AMP HOUR $257.13 VIEW SPECS
LI 2250 8 6 VOLT 12 AMP HOUR $121.92 VIEW SPECS
LI 2250 FORTRESS II 8 6 VOLT 12 AMP HOUR $121.92 VIEW SPECS
LI 2250 RACK MOUNT 8 6 VOLT 12 AMP HOUR $121.92 VIEW SPECS
LI 2KVA 2 12 VOLT 35 AMP HOUR $171.42 VIEW SPECS
LI 3.0KVA 3 12 VOLT 35 AMP HOUR $257.13 VIEW SPECS
LI 360 2 12 VOLT 5 AMP HOUR $30.58 VIEW SPECS
LI 460 2 12 VOLT 5 AMP HOUR $30.58 VIEW SPECS
LI 5.0KVA 3 12 VOLT 35 AMP HOUR $257.13 VIEW SPECS
LI 520 FORTRESS II 2 12 VOLT 7 AMP HOUR $33.18 VIEW SPECS
LI 660 2 12 VOLT 7 AMP HOUR $33.18 VIEW SPECS
LI 675 2 12 VOLT 7 AMP HOUR $33.18 VIEW SPECS
LI 720 FORTRESS II 2 12 VOLT 7 AMP HOUR $33.18 VIEW SPECS
LI 750 2 12 VOLT 9 AMP HOUR $42.00 VIEW SPECS
LI 750 RACK MOUNT 2 12 VOLT 7 AMP HOUR $33.18 VIEW SPECS
LI 950 4 6 VOLT 12 AMP HOUR $60.96 VIEW SPECS
MD 1.5KVA 4 12 VOLT 35 AMP HOUR $342.84 VIEW SPECS
MD 1KVA 1 12 VOLT 75 AMP HOUR $188.57 VIEW SPECS
MD 2KVA 4 12 VOLT 35 AMP HOUR $342.84 VIEW SPECS
MD 350VA 1 12 VOLT 35 AMP HOUR $85.71 VIEW SPECS
MD 500VA 1 12 VOLT 35 AMP HOUR $85.71 VIEW SPECS
MD 750VA 1 12 VOLT 75 AMP HOUR $188.57 VIEW SPECS
MX 1KVA 4 12 VOLT 35 AMP HOUR $342.84 VIEW SPECS
PATRIOT 250 1 12 VOLT 18 AMP HOUR $41.49 VIEW SPECS
PATRIOT 250A 1 12 VOLT 7 AMP HOUR $16.59 VIEW SPECS
PATRIOT 280 1 12 VOLT 7 AMP HOUR $16.59 VIEW SPECS
PATRIOT 420 1 12 VOLT 7 AMP HOUR $16.59 VIEW SPECS
PATRIOT 600 1 12 VOLT 9 AMP HOUR $21.00 VIEW SPECS
PATRIOT 600A 2 6 VOLT 12 AMP HOUR $30.48 VIEW SPECS
PATRIOT II PRO 1000 3 6 VOLT 12 AMP HOUR $45.72 VIEW SPECS
PATRIOT II PRO 400 1 12 VOLT 9 AMP HOUR $21.00 VIEW SPECS
PATRIOT II PRO 750 2 12 VOLT 7 AMP HOUR $33.18 VIEW SPECS