| UPS Model | Number of Batteries | Individual Battery | Cost | |
|---|---|---|---|---|
| 1000ES | 2 | 12 VOLT 12 AMP HOUR | $55.52 | VIEW SPECS | 
| 1100PS | 2 | 12 VOLT 12 AMP HOUR | $55.52 | VIEW SPECS | 
| 1400E | 2 | 12 VOLT 12 AMP HOUR | $55.52 | VIEW SPECS | 
| 1440PS | 4 | 12 VOLT 7 AMP HOUR | $69.80 | VIEW SPECS | 
| 280ES | 1 | 12 VOLT 7 AMP HOUR | $17.45 | VIEW SPECS | 
| 350VS | 1 | 12 VOLT 7 AMP HOUR | $17.45 | VIEW SPECS | 
| 420E | 1 | 12 VOLT 7 AMP HOUR | $17.45 | VIEW SPECS | 
| 500PS | 2 | 12 VOLT 7 AMP HOUR | $34.90 | VIEW SPECS | 
| 500VS | 1 | 12 VOLT 7 AMP HOUR | $17.45 | VIEW SPECS | 
| 650E | 1 | 12 VOLT 12 AMP HOUR | $27.76 | VIEW SPECS | 
| 650ES | 1 | 12 VOLT 12 AMP HOUR | $27.76 | VIEW SPECS | 
| 800PS | 2 | 12 VOLT 7 AMP HOUR | $34.90 | VIEW SPECS | 
| SH5120 | 1 | 12 VOLT 7 AMP HOUR | $17.45 | VIEW SPECS | 
