| Retailer | Location | Price | |
|---|---|---|---|
|  | Massachusetts | $829.80 | 
| UPS Model | Number of Batteries | Individual Battery | Cost | Buying | 
|---|---|---|---|---|
| POWERWARE PRESTIGE 1000 | 5 | 12 VOLT 5 AMP HOUR | $78.25 | VIEW SPECS | 
| POWERWARE PRESTIGE 2000 | 20 | 12 VOLT 5 AMP HOUR | $313.00 | VIEW SPECS | 
| POWERWARE PRESTIGE 3000 | 10 | 12 VOLT 5 AMP HOUR | $156.50 | VIEW SPECS | 
| POWERWARE PRESTIGE 6000 | 10 | 12 VOLT 5 AMP HOUR | $156.50 | VIEW SPECS | 
| POWERWARE PRESTIGE 6000 PACK | 20 | 12 VOLT 18 AMP HOUR | $829.80 | VIEW SPECS | 
| POWERWARE PRESTIGE 650 | 4 | 12 VOLT 5 AMP HOUR | $62.60 | VIEW SPECS | 
| POWERWARE PRESTIGE 800 | 4 | 12 VOLT 5 AMP HOUR | $62.60 | VIEW SPECS | 
| POWERWARE3115-300 | 1 | 12 VOLT 7 AMP HOUR | $17.45 | VIEW SPECS | 
| POWERWARE5105-450 | 1 | 12 VOLT 7 AMP HOUR | $17.45 | VIEW SPECS | 
| POWERWARE9125-1000 | 2 | 12 VOLT 7 AMP HOUR | $34.90 | VIEW SPECS | 
| POWERWARE9125-1250 | 4 | 12 VOLT 7 AMP HOUR | $69.80 | VIEW SPECS | 
| POWERWARE9125-1500 | 4 | 12 VOLT 7 AMP HOUR | $69.80 | VIEW SPECS | 
| POWERWARE9125-2000 | 4 | 12 VOLT 7 AMP HOUR | $69.80 | VIEW SPECS | 
| POWERWARE9125-2500 | 6 | 12 VOLT 7 AMP HOUR | $104.70 | VIEW SPECS | 
| POWERWARE9125-3000 | 6 | 12 VOLT 7 AMP HOUR | $104.70 | VIEW SPECS | 
| POWERWARE9125-700 | 2 | 12 VOLT 7 AMP HOUR | $34.90 | VIEW SPECS | 
